| My Top 100 Science Fiction Authors of All Time |
The First Twenty-Five |
| Number 1 | Robert A. Heinlein |
| Number 2 | Roger Zelazny |
| Number 3 | Issac Asimov |
| Number 4 | Andre Norton |
| Number 5 | Piers Anthony |
| Number 6 | Arthur C. Clarke |
| Number 7 | Harry Harrison |
| Number 8 | A. E. Van Vogt |
| Number 9 | Doc E. E. Smith |
| Number 10 | The Composite Being Currently Known as Niven and Pournelle |
| Number 11 | Zenna Henderson |
| Number 12 | The Angry Young Man, Harlan Ellison |
| Number 13 | Ian Wallace |
| Number 14 | Theodore Sturgeon |
| Number 15 | Jose Philip Farmer |
| Number 16 | Christopher Anvil |
| Number 17 | John W. Campbell |
| Number 18 | John Brunner |
| Number 19 | James Blish |
| Number 20 | Lewis Padgett |
| Number 21 | Ray Bradbury |
| Number 22 | Orson Scott Card |
| Number 23 | Kurt Vonnegutt, Jr. |
| Number 24 | William Gibson |
| Number 25 | Jack Chalker |
Return to John's Home Page